<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunting Whitetail Deer &#124; Best Hunting Tips and Information &#187; camping</title>
	<atom:link href="http://www.swallowingamoose.com/tag/camping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swallowingamoose.com</link>
	<description>Get all Information Tips and Products needed for Hunting</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>california hunting license</title>
		<link>http://www.swallowingamoose.com/california-hunting-license/</link>
		<comments>http://www.swallowingamoose.com/california-hunting-license/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 21:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hunting Information and Tips]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california hunting license]]></category>
		<category><![CDATA[california hunting license class]]></category>
		<category><![CDATA[california hunting license cost]]></category>
		<category><![CDATA[california hunting license renewal]]></category>
		<category><![CDATA[california hunting license test]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.swallowingamoose.com/california-hunting-license/</guid>
		<description><![CDATA[Which states are states that? California has 4 of the 5 cities miserable. That&#39;s according to the Forbes 2011 ranking. The ranking is based on 10 factors, including sports, unemployment, crime and taxes, as well as weather, time travel and how the local teams are doing. For the second time 3 years in Stockton, California [...]]]></description>
		<wfw:commentRss>http://www.swallowingamoose.com/california-hunting-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

